US Marine Corps (PFT/CFT) Fitness Standards
Could you meet the US Marine Corps (PFT/CFT) standard? These are the per-event tiers (unisex, absolute) used to score readiness.
| Benchmark | Pass | Good | Excellent | Elite |
|---|---|---|---|---|
| 3-mile run | 1660 | 1260 | 1170 | 1080 |
| Back Squat | 95 kg | 125 kg | 145 kg | 170 kg |
| Hex-bar DL | 120 kg | 150 kg | 175 kg | 195 kg |
| Conventional DL | 105 kg | 135 kg | 160 kg | 180 kg |
| Bench Press | 75 kg | 95 kg | 115 kg | 130 kg |
| Pull-ups (no time) | 3 reps | 12 reps | 18 reps | 23 reps |
| Push-ups (2 min) | 42 reps | 60 reps | 75 reps | 87 reps |
| Plank (front) | 63 | 180 | 210 | 225 |
| Side plank (per side) | 60 | 90 | 120 | 180 |
| Dead hang (grip) | 30 | 60 | 90 | 120 |
| Power Clean | 60 kg | 80 kg | 95 kg | 115 kg |
| Broad Jump | 1.8 m | 2 m | 2.2 m | 2.4 m |
US unit. Some tiers are expert-derived (beta) and recalibrate with athlete data.
FAQ
What are the US Marine Corps (PFT/CFT) fitness requirements?
The US Marine Corps (PFT/CFT) standard is scored per event — 3-mile run, Back Squat, Hex-bar DL, Conventional DL and more — across strength, engine and work capacity. See the table above for the pass / good / excellent / elite tiers.
How do I train for the US Marine Corps (PFT/CFT) standard?
Build a deep aerobic base, train load carriage and rucking, and keep your strength high relative to bodyweight. Test against the standard regularly and attack your weakest event first.
See exactly where you rank — free, no sign-up.
Score your readiness free →